Client | Sector | Country |
---|---|---|
ITALIAN NAVY | Shipping | Italy |
MINISTRY OF DEFENSE | Defense | Italy |
DEWA (DUBAI ELECTRICITY & WATER AUTHORITY) | Water/Power | United Arab Emirates |
MIN. OF ELECTRICITY & WATER (MEW) | Water/Power | Kuwait |
NAVY OF ARGENTINA | Shipping/ Defense | Argentina |
NAVY OF MEXICO | Shipping/ Defense | Mexico |
NAVY OF PERU | Shipping/ Defense | Peru |
NAVY OF VENEZUELA | Shipping/ Defense | Venezuela |
OFFICE NAT. DE L'ELECTRICITE ET DE L'EAU POTABLE | Water/Power | Morocco |
SHARJAH ELECTRICITY & WATER AUTHORITY | Water/Power | United Arab Emirates |
WED–WATER & ELECTRICITY DEPARTMENT | Water/Power | United Arab Emirates |
NATIONAL REFINERY | Oil&Gas | Pakistan |
R.F.I | Transports | Italy |
S. MARCO BATTALION | Defense | Italy |
OUR INSTITUTIONAL CLIENTS
Since its founding, SCAM has worked with over 250 companies all over the world